Tables
Basic table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Mary | |
| 4 | Mark | Otto | @mdo |
| 5 | Jacob | Thornton | @fat |
| 6 | Larry the Bird | Mary |
Striped table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Mary | |
| 4 | Mark | Otto | @mdo |
| 5 | Jacob | Thornton | @fat |
| 6 | Larry the Bird | Mary |
Hover table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Mary | |
| 4 | Mark | Otto | @mdo |
| 5 | Jacob | Thornton | @fat |
| 6 | Larry the Bird | Mary |
Bordered table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | Mary | |
| 4 | Mark | Otto | @mdo |
| 5 | Jacob | Thornton | @fat |
| 6 | Larry the Bird | Mary |
Row Classes
| # | Product | Payment Taken | Status |
|---|---|---|---|
| 1 | TB - Monthly | 01/04/2012 | Approved |
| 2 | TB - Monthly | 02/04/2012 | Declined |
| 3 | TB - Monthly | 03/04/2012 | Pending |
| 4 | TB - Monthly | 04/04/2012 | Call in to confirm |
Angle